Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 23, 2020 | 7:00 pm | LFC 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 0 | 8 | 0 | 8 | 16 |
Western Wayne | 7 | 6 | 6 | 6 | 25 |
Recap
SCORING SUMMARY
1st Quarter
WW – Timothy Smith 25-yd pass from Zane Janiszewski (Thomas Chernasky kick) – Western Wayne 7-0
2nd Quarter
WW – Z.Janiszewski 2-yd run (Kick failed) – Western Wayne 13-0
VV – Rylei Kilmer 6-yd run (Jordan Rebar pass from Sean Mackinder) – Western Wayne 13-8
3rd Quarter
WW – Caden Brungard 20-yd run (Kick failed) – Western Wayne 19-8
4th Quarter
WW – Z.Janiszewski 57-yd run (Kick failed) – Western Wayne 25-8
VV – Matt Smith 2-yd pass from Adam Howanitz (Colin Skeen from Howanitz) – Western Wayne 25-16
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 12 | -2 | 0 | 0 | 0 | 0 | 11 | 12 | 138 | 1 | 0 |
8 | T.J. Noto | 5 | 38 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Rebar | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Smith | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Colin Skeen | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Rylei Kilmer | 10 | 26 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 62 | 1 | 11 | 138 | 1 | 11 | 13 | 138 | 1 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Timothy Smith | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jaiden DeRosa | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caden Brungard | 12 | 56 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 0 |
24 | James Murphy | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zane Janiszewski | 28 | 212 | 2 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 0 |
42 | Adam Silfies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 273 | 3 | 2 | 36 | 1 | 2 | 8 | 36 | 1 | 0 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |