Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 31, 2020 | 1:30 pm | LFC 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 7 | 14 | 6 | 7 | 34 |
Scranton Prep | 7 | 0 | 7 | 7 | 21 |
Recap
SCORING SUMMARY
1st Quarter
SP – London Montgomery 78-yd run (Chase Stephens kick) – Scranton Prep 7-0
VV – T.J. Noto 4-yd run (James Liparulo kick) – Tie 7-7
2nd Quarter
VV – Noto 1-yd run (Liparulo kick) – Valley View 14-7
VV – Noto 13-yd run (Liaprulo kick) – Valley View 21-7
3rd Quarter
VV – Rylei Kilmer 21-yd run (Kick failed) – Valley View 27-7
SP – Montgomery 6-yd run (Stephens kick) – Valley View 27-14
4th Quarter
VV – Noto 29-yd interception return (Liparulo kick) – Valley View 34-14
SP – Robert Rossi 29-yd pass from Paddy Graddy (Stephens kick) – Valley View 34-21
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 3 | 36 | 0 | 0 | 0 | 0 | 3 | 7 | 55 | 0 | 0 |
2 | Connor Hilling | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | T.J. Noto | 18 | 93 | 3 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rylei Kilmer | 20 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 216 | 4 | 3 | 55 | 0 | 3 | 7 | 55 | 0 | 0 |
Scranton Prep
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Mulligan | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Durkin | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Montgomery | 15 | 116 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vito Gianello | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paddy Grady | 5 | -10 | 0 | 0 | 0 | 0 | 20 | 37 | 243 | 1 | 3 |
11 | Robert Rossi | 0 | 0 | 0 | 7 | 112 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Christian Graniel | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 106 | 2 | 20 | 243 | 1 | 20 | 37 | 243 | 1 | 3 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |