Details
Date | Time | Season |
---|---|---|
November 5, 2020 | 7:00 pm | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 0 | 7 | 21 | 0 | 28 |
Wilkes-Barre | 14 | 0 | 21 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
WB – Javant McClary 70-yd pass from Kam Taylor (Michael Deutsch-Jones kick) – Wilkes-Barre 7-0
WB – Maleek Robinson 62-yd pass from K.Taylor (Deutsch-Jones kick) – Wilkes-Barre 14-0
2nd Quarter
TUN – Riley Jones 6-yd pass from Jack Chilson (Gavin Montross kick) – Wilkes-Barre 14-7
3rd Quarter
TUN – Jhamal Zacharias 9-yd pass from J.Chilson (Montross kick) – Tie 14-14
WB – Elijah Jordan 68-yd pass from K.Taylor (Deutsch-Jones kick) – Wilkes-Barre 21-14
TUN – J.Chilson 3-yd run (Montross kick) – Tie 21-21
WB – Robinson 50-yd pass from McClary (Kick failed) – Wilkes-Barre 27-21
TUN – Ty Konen 2-yd run (Montross kick) – Tunkhannock 28-27
WB – K.Taylor 12-yd run (K.Taylor run) – Wilkes-Barre 35-28
4th Quarter
No scoring
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 0 | 0 | 0 | 10 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Chilson | 11 | 44 | 1 | 0 | 0 | 0 | 21 | 32 | 289 | 2 | 1 |
11 | Riley Jones | 1 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 6 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 16 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Connor Elgin | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 1 | 3 | 0 | 4 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 113 | 2 | 21 | 289 | 2 | 21 | 32 | 289 | 2 | 1 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maleek Robinson | 0 | 0 | 0 | 4 | 120 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Javant McClary | 0 | 0 | 0 | 1 | 70 | 1 | 1 | 1 | 50 | 1 | 0 |
4 | Elijah Jordan | 2 | 10 | 0 | 2 | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Sincere Williams | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kam Taylor | 20 | 94 | 1 | 0 | 0 | 0 | 8 | 16 | 231 | 3 | 0 |
8 | Naquan Johnson | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Anthony Nguyen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Noah Taylor | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 169 | 1 | 9 | 281 | 4 | 9 | 17 | 281 | 4 | 0 |
Venue
Wilkes-Barre Memorial Stadium |
---|
341 Carey Ave, Wilkes-Barre, PA 18702 |