Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 26, 2020 | 7:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 0 | 7 | 0 | 6 | 13 |
Lake-Lehman | 21 | 0 | 21 | 0 | 42 |
Recap
SCORING SUMMARY
1st Quarter
LL – Ryan Eiden 11-yd run (Max Paczewski kick) – Lake-Lehman 7-0
LL — Jake Trumbower 59-yd pass from Ethan Adams (Kick failed) – Lake-Lehman 13-0
LL — Eiden 1-yd run (Eiden run) – Lake-Lehman 21-0
2nd Quarter
TUN — Jack Chilson 1-yd run (Gavin Montross kick) – Lake-Lehman 21-7
3rd Quarter
LL — Eiden 65-yd run (Paczewski kick) – Lake-Lehman 28-7
LL — Adams 4-yd run (Paczewski kick) – Lake-Lehman 35-7
LL — Trumbower 10-yd run (Paczewski kick) – Lake-Lehman 42-7
4th Quarter
TUN — Bryce Hinerman 4-yd pass from Jhamal Zacharias (Pass failed) – Lake-Lehman 42-13
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryce Hinerman | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Chilson | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Chilson | 6 | 14 | 1 | 0 | 0 | 0 | 10 | 28 | 72 | 0 | 1 |
11 | Riley Jones | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Roccograndi | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 2 | 6 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 4 | 6 | 0 | 2 | 6 | 0 | 3 | 8 | 16 | 1 | 0 |
Total | 27 | 102 | 1 | 13 | 88 | 1 | 13 | 36 | 88 | 1 | 1 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Landon Schuckers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | 1 |
10 | Colby Kennedy | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 17 | 164 | 1 | 1 |
16 | Jake Gizinzki | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Trumbower | 2 | 11 | 1 | 2 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 13 | 192 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danny Kutz | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Colby Roberts | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Chase Cole | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 228 | 4 | 11 | 163 | 1 | 11 | 19 | 163 | 1 | 2 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |