Details
Date | Time | Season |
---|---|---|
September 25, 2020 | 7:00 pm | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 7 | 0 | 0 | 0 | 7 |
Hazleton | 7 | 7 | 6 | 14 | 34 |
Recap
SCORING SUMMARY
1st Quarter
TUN – Ben Chilson 25-yd pass from Jack Chilson (Gavin Montross kick) – Tunhannock 7-0
HAZ – Kevin Meluskey 4-yd run (Luke Russo kick) – Tie 7-7
2nd Quarter
HAZ – Matthew Cusatis 30-yd pass from Kellen Warner (Russo kick) – Hazleton Area 14-7
3rd Quarter
HAZ – Meluskey 37-yd pass from Warner (Kick failed) – Hazleton Area 20-7
4th Quarter
HAZ – Ryan Matyas 70-yd fumble return (Russo kick) – Hazleton Area 27-7
HAZ – Evan Matyas 50-yd pass from Warner (Russo kick) – Hazleton Area 34-7
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 2 | 20 | 0 | 4 | 49 | 1 | 0 | 2 | 0 | 0 | 0 |
7 | Jack Chilson | 6 | 15 | 0 | 0 | 0 | 0 | 18 | 37 | 129 | 1 | 2 |
11 | Riley Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 2 | 27 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 15 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Roccograndi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jacob Baltrusaitis | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 167 | 0 | 16 | 129 | 1 | 18 | 39 | 129 | 1 | 2 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 11 | 19 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Matyas | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 4 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Price | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Warner | 3 | 8 | 0 | 0 | 0 | 0 | 17 | 28 | 346 | 3 | 2 |
13 | Matthew Cusatis | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Guzman | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Meluskey | 8 | 31 | 1 | 4 | 129 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 63 | 1 | 16 | 346 | 2 | 17 | 28 | 346 | 3 | 2 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |