Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 16, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 14 | 16 | 0 | 0 | 30 |
Dunmore | 7 | 3 | 7 | 0 | 17 |
Recap
SCORING SUMMARY
1st Quarter
TUN – Jack Chilson 1-yd run (Gavin Montross kick) – Tunkhannock 7-0
DUN – Cristian Buckley 80-yd run (Peyton Badryka kick) – Tie 7-7
TUN – J. Chilson 20-yd run (Montross kick) – Tunkhannock 14-7
2nd Quarter
TUN – Nathan Lord 12-yd pass from J.Chilson (Michael Sickler from J. Chilson) – Tunkhannock 22-7
DUN – Badryka 34-yd field goal – Tunkhannock 22-10
TUN – Sickler 17-yd pass from J. Chilson (Ty Konen from J. Chilson) – Tunkhannock 30-10
3rd Quarter
DUN – Buckley 79-yd pass from Thomas Bowen (Badyrka kick) – Tunkhannock 30-17
4th Quarter
No scoring
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 0 | 0 | 0 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Chilson | 8 | 40 | 2 | 0 | 0 | 0 | 21 | 34 | 245 | 2 | 1 |
11 | Riley Jones | 2 | 24 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 7 | 77 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 17 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 0 | 0 | 0 | 4 | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 199 | 2 | 21 | 245 | 2 | 21 | 34 | 245 | 2 | 1 |
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dylan Aquino | 3 | 14 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nico Ruggerio | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Bowen | 6 | -49 | 0 | 0 | 0 | 0 | 11 | 26 | 201 | 1 | 0 |
8 | Kieran Reyes | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Burke | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Buckley | 19 | 124 | 1 | 3 | 125 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Mark DelVecchio | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kameryn Reyes | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Domenick Temperino | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 91 | 1 | 11 | 201 | 1 | 11 | 26 | 201 | 1 | 0 |
Venue
Dunmore Veterans Memorial Stadium |
---|
300 W Warren St. Dunmore, Pennsylvania 18508 |