Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 26, 2020 | 6:00 pm | LFC 4 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Susquehanna | 7 | 0 | 0 | 0 | 7 |
Lackawanna Trail | 7 | 20 | 6 | 7 | 40 |
Recap
SCORING SUMMARY
1st Quarter
LT – Kody Creswell 6-yd run (Ray Melnikoff kick) – Lackawanna Trail 7-0
SUS – Calvin Scheideler 62-yd run (Garrett Decker kick) – Tie 7-7
2nd Quarter
LT – Owen Lisk 2-yd run (Melnikoff kick) – Lackawanna Trail 14-7
LT – Melnikoff 8-yd run (Melnikoff kick) – Lackawanna Trail 21-7
LT – Tyler Rozanski 47-yd pass from Lisk (Kick failed) – Lackawanna Trail 27-7
3rd Quarter
LT – Melnikoff 3-yd run (Kick failed) – Lackawanna Trail 33-7
4th Quarter
LT – Melnikoff 57-yd run (Tenzen Lewis kick) – Lackawanna Trail 40-7
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Mills | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brad Cottrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Garrett Decker | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 25 | 0 | 1 |
27 | Kaleb Shimer | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Calvin Scheideler | 10 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jesse DeLousia | 8 | 23 | 0 | 1 | 25 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 29 | 133 | 1 | 1 | 25 | 0 | 1 | 11 | 25 | 0 | 1 |
Lackawanna Trail
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kody Cresswell | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Lisk | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 9 | 71 | 0 | 1 |
20 | Lukas Gumble | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonah Houser | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dalton Deacon | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Rozanski | 8 | 95 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Ray Melnikoff | 18 | 150 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 275 | 5 | 3 | 71 | 1 | 3 | 9 | 71 | 0 | 1 |
Venue
Lions Pride Stadium |
---|
28 Tunnel Hill Rd, Factoryville, PA 18419 |