Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
August 27, 2022 | 7:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Susquehanna | 12 | 12 | 7 | 13 | 44 |
Holy Redeemer | 0 | 6 | 6 | 0 | 12 |
Recap
SCORING SUMMARY
1st Quarter
SUS – J.J. Rosa 66-yd punt return (Kick failed) – Susquehanna 6-0
SUS – Layne Fisk 6-yd run (Kick failed) – Susquehanna 12-0
2nd Quarter
SUS – William Marcy 28-yd run (Pass failed) – Susquehanna 18-0
HR – Jacob Hunter 31-yd run (Kick failed) – Susquehanna 18-6
SUS – Marcy 16-yd run (Run failed) – Susquehanna 24-6
3rd Quarter
SUS – Zach Norton fumble recovery in end zone (Fisk kick) – Susquehanna 31-6
HR – Jake Griffin 82-pass from Hunter (Kick failed) – Susquehanna 31-12
4th Quarter
SUS – Fisk 8-yd run (Run failed) – Susquehanna 37-12
SUS – Marcy 26-yd interception return (Fisk kick) – Susquehanna 44-12
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J.J. Rosa | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Cooper Payne | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 1 | 8 | 0 | 0 | 0 | 0 | 6 | 18 | 135 | 0 | 1 | 0 | 0 | 0 |
20 | William Marcy | 9 | 79 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Layne Fisk | 7 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Loby | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaleb Shimer | 3 | 7 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kaleb Norton | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zach Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 26 | 153 | 4 | 6 | 135 | 0 | 6 | 18 | 135 | 0 | 1 | 3 | 0 | 0 |
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Perta | 1 | 7 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Louis Lussi | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Hunter | 13 | 78 | 1 | 0 | 0 | 0 | 8 | 23 | 128 | 1 | 3 | 0 | 0 | 0 |
9 | Josh Wesneski | 7 | 12 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luke Kopec | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Griffin | 0 | 0 | 0 | 1 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 94 | 1 | 8 | 128 | 1 | 8 | 23 | 128 | 1 | 3 | 0 | 0 | 0 |
Venue
McCarthy Stadium |
---|
221 Highland Park Blvd, Wilkes Barre, PA 18702 |