Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 23, 2020 | 7:00 pm | LFC 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Scranton Prep | 21 | 28 | 0 | 6 | 55 |
West Scranton | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
SP – London Montgomery 44-yd run (Chase Stephens kick) – Scranton Prep 7-0
SP – Montgomery 2-yd run (Stephens kick) – Scranton Prep 14-0
SP – Vito Gianello 37-yd pass from Paddy Grady (Stephens kick) – Scranton Prep 21-0
2nd Quarter
SP – Robert Rossi 5-yd pass from Grady (Stephens kick) – Scranton Prep 28-0
SP – Montgomery 33-yd run (Stephens kick) – Scranton Prep 35-0
SP – Montgomery 13-yd run (Stephens kick) – Scranton Prep 42-0
SP – Gianello 38-yd fumble return (Stephens kick) – Scranton Prep 49-0
3rd Quarter
No scoring
4th Quarter
SP – Mick O’Malley 19-yd run (Kick failed) – Scranton Prep 55-0
Scranton Prep
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Mulligan | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aden Johnson | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Montgomery | 16 | 213 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vito Gianello | 0 | 0 | 0 | 2 | 58 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Paddy Grady | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 112 | 2 | 0 |
11 | Robert Rossi | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | James Snyder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Millett | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mick O’Malley | 4 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Max Shnipes | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Golay | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 285 | 5 | 6 | 112 | 2 | 6 | 6 | 112 | 2 | 0 |
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joustin Sandoval | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samson Repshis | 3 | -22 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 1 |
11 | Dan DenHaese | 2 | -20 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
14 | Kamden Wyatt | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jarrell Healey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
19 | Jayden Lillie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tyler Pensek | 1 | -12 | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 0 | 0 |
44 | John Walsh | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 29 | -31 | 0 | 4 | 41 | 0 | 4 | 15 | 41 | 0 | 1 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |