Details
Date | Time | Season | Broadcast |
---|---|---|---|
September 11, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Riverside | 0 | 0 | 0 | 6 | 6 |
Wyoming Area | 7 | 10 | 7 | 6 | 30 |
Recap
SCORING SUMMARY
1st Quarter
WA – Aaron Crossley 35-yd fumble return (Sydney Kruszka kick) – Wyoming Area 7-0
2nd Quarter
WA – Vincenzo Giambra 6-yd run (Kruszka kick) – Wyoming Area 14-0
WA – Jadyn Rusyn 30-yd FG – Wyoming Area 17-0
3rd Quarter
WA – Adam Sigman 51-yd interception return (Kruszka kick) – Wyoming Area 24-0
4th Quarter
WA – Giambra 1-yd run (Pass failed) – Wyoming Area 30-0
RIV – Michael Rickert 15-yd pass from Johnny Gilchrist (Kick failed) – Wyoming Area 30-6
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reese Gaughan | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Gilchrist | 13 | -16 | 0 | 0 | 0 | 0 | 16 | 35 | 182 | 1 | 1 |
7 | Noah Parchinski | 4 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Godlewski | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Rickert | 0 | 0 | 0 | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Charlie Azarsky | 1 | -4 | 0 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 2 | 0 | 16 | 182 | 1 | 16 | 35 | 182 | 1 | 1 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rocco Pizano | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Evan Melberger | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Usamah Alansari | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaise Sokach-Minnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Nico Sciandra | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Williams | 4 | 10 | 0 | 0 | 0 | 0 | 7 | 14 | 108 | 0 | 1 |
21 | Drew Mruk | 10 | 64 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colby Gashi | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jayden Rusyn | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vincenzo Giambra | 13 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rich Hizynski | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Daniel Angus | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 172 | 2 | 7 | 108 | 0 | 7 | 15 | 108 | 0 | 1 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |