Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 9, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Riverside | 6 | 7 | 0 | 6 | 19 |
North Pocono | 7 | 0 | 6 | 0 | 13 |
Recap
SCORING SUMMARY
1st Quarter
RIV – Noah Parchinski 5-yd run (Kick failed) – Riverside 6-0
NP – Sam Smith 10-yd run (Jordan Carr kick) – North Pocono 7-6
2nd Quarter
RIV – Johnny Gilchris 1-yd run (Nick D’Amico kick) – Riverside 13-7
3rd Quarter
NP – Ty LaFave 75-yd pass from William Soma (Kick failed) – Tie 13-13
4th Quarter
RIV – Michael Rickert 38-yd pass from Gilchrist (Kick failed) – Riverside 19-13
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Reese Gaughan | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Gilchrist | 20 | 122 | 0 | 0 | 0 | 0 | 17 | 26 | 142 | 1 | 0 |
7 | Noah Parchinski | 14 | 47 | 1 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Godlewski | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Rickert | 0 | 0 | 0 | 5 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Garvey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 169 | 1 | 17 | 142 | 1 | 17 | 26 | 142 | 1 | 0 |
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kollin Leschinsky | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Smith | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Dolphin | 0 | 0 | 0 | 8 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Soma | 4 | 41 | 0 | 0 | 0 | 0 | 16 | 26 | 304 | 1 | 1 |
14 | Sam Smith | 18 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Tib Toy | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 3 | 117 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 135 | 1 | 16 | 304 | 1 | 16 | 26 | 304 | 1 | 1 |
Venue
NP Stadium Complex |
---|
701 Church St, Moscow, PA 18444 |