Details
Date | Time | Season | Broadcast |
---|---|---|---|
November 14, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Riverside | 14 | 7 | 0 | 0 | 21 |
Mid Valley | 7 | 6 | 20 | 12 | 45 |
Recap
SCORING SUMMARY
1st Quarter
RIV – Josh Godlewski 3-yd pass from Johnny Gilchrist (Nick D’Amico kick) – Riverside 7-0
MV – Devin Ayala 2-yd run (Connor Kocsis kick) – Tie 7-7
RIV – Reese Gaughan 75-yd pass from Gilchrist (D’Amico kick) – Riverside 14-7
2nd Quarter
MV – Ayala 8-yd run (Kick failed) – Riverside 14-13
RIV – Michael Rickert 10-yd pass from Gilchrist (D’Amico kick) – Riverside 21-13
3rd Quarter
MV – Ayala 6-yd run (Kyle Marcinkevich pass from Cameron Riccardo) – Tie 21-21
MV – Jeremiah Wolo 29-yd interception return (Kick failed) – Mid Valley 27-21
MV – Marcinkevich 20-yd pass from Wolo (Pass failed) – Mid Valley 33-21
4th Quarter
MV – Ayala 49-yd run (Pass failed) – Mid Valley 39-21
MV – Ayala 14-yd run (Run failed) – Mid Valley 45-21
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reese Gaughan | 2 | 16 | 0 | 17 | 201 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Gilchrist | 13 | -4 | 0 | 0 | 0 | 0 | 29 | 47 | 280 | 3 | 0 |
11 | Josh Godlewski | 0 | 0 | 0 | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Rickert | 2 | -15 | 0 | 6 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Robbie Garvey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | -2 | 0 | 29 | 280 | 3 | 29 | 47 | 280 | 3 | 0 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Ayala | 28 | 224 | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Riccardo | 5 | -12 | 0 | 0 | 0 | 0 | 6 | 10 | 109 | 0 | 0 |
26 | Zach Popko | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeremiah Wolo | 0 | 0 | 0 | 2 | 28 | 0 | 1 | 1 | 20 | 1 | 0 |
85 | Kyle Marcinkevich | 0 | 0 | 0 | 3 | 74 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 238 | 5 | 7 | 129 | 1 | 7 | 11 | 129 | 1 | 0 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |