Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2020 | 7:00 pm | LFC 1 | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 13 | 14 | 0 | 0 | 27 |
Scranton | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
NP – Ryan Dolphin 8-yd pass from Williams Soma (Kick failed) – North Pocono 6-0
NP – Sam Smith 23-yd run (Jordan Carr kick) – North Pocono 13-0
2nd Quarter
NP – Korry Eisley 5-yd pass from Soma (Carr kick) – Nom rth Pocono 20-0
NP – Damien Howe 61-yd fumble return (Carr kick) – North Pocono 27-0
3rd Quarter
No scoring
4th Quarter
No scoring
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 7 | 34 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Blaine | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kollin Leschinsky | 1 | 25 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Dolphin | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | William Soma | 3 | 17 | 0 | 0 | 0 | 0 | 7 | 11 | 61 | 2 | 0 |
14 | Sam Smith | 10 | 91 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 198 | 1 | 7 | 61 | 2 | 7 | 11 | 61 | 2 | 0 |
Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Chollette | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nacier Green | 13 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sam Jones | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 21 | 0 | 1 |
16 | Nate Cobley | 5 | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 |
24 | Rodrigo Salazar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Charlie Thompson | 16 | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 164 | 0 | 5 | 24 | 0 | 5 | 8 | 24 | 0 | 1 |
Venue
Scranton Memorial Stadium |
---|
816 Providence Rd, Scranton, PA 18508 |