Details
Date | Time | League | Season |
---|---|---|---|
October 23, 2020 | 7:00 pm | LFC 1 | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
North Pocono | 0 | 0 | 0 | 7 | 7 |
Delaware Valley | 14 | 28 | 0 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
DV – Preston Machado 4-yd run (Cormac Starr kick) – Delaware Valley 7-0
DV – Jason Henderson 5-yd run (Starr kick) – Delaware Valley 14-0
2nd Quarter
DV – Henderson 3-yd run (Starr kick) – Delaware Valley 21-0
DV – Ryan Battaglia 46-yd interception return (Starr kick) – Delaware Valley 28-0
DV – Paulie Weinrich 3-yd run (Starr kick) – Delaware Valley 35-0
3rd Quarter
No scoring
4th Quarter
NP – Korry Eisley 16-yd run (Brady Mapes kick) – Delaware Valley 35-7
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Blaine | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kollin Leschinsky | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Dolphin | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | William Soma | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Sam Smith | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah West | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 13 | 70 | 0 | 1 |
34 | Tib Toy | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dante Anelli | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 38 | 1 | 6 | 70 | 0 | 6 | 15 | 70 | 0 | 1 |
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Callanan | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paulie Weinrich | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Henderson | 6 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aiden Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 101 | 0 | 0 |
9 | Josh Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harlem Cook | 1 | 44 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Coe | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 0 |
18 | Finnegan McCormack | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Preston Machado | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Anderson | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hayden Mead | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shane Bowe | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 140 | 4 | 7 | 110 | 0 | 7 | 9 | 110 | 0 | 0 |
Venue
Warrior Stadium |
---|
256 US-6 Milford, Pennsylvania 18337 |