Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 2, 2020 | 7:00 pm | LFC 3 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Mid Valley | 0 | 0 | 0 | 0 | 0 |
Lakeland | 12 | 28 | 7 | 0 | 47 |
Recap
SCORING SUMMARY
1st Quarter
LAK – Giovanni Spataro 29-yd run (Kick failed) – Lakeland 6-0
LAK- Dominico Spataro 1-yd run (Kick failed) – Lakeland 12-0
2nd Quarter
LAK – Mike Pidgeon 52-yd pass from D. Spataro (Timmy McGrane kick) – Lakeland 19-0
LAK – Barrett 3-yd run (McGrane kick) – Lakeland 26-0
LAK – G. Spataro 20-yd pass from D. Spataro (McGrane kick) – Lakeland 33-0
LAK – G. Spataro 54-yd pass from D. Spataro (McGrane kick) – Lakeland 40-0
3rd Quarter
LAK – Jaron Bullick 3-yd run (McGrane kick) – Lakeland 47-0
4th Quarter
No scoring
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Ayala | 9 | -2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Riccardo | 5 | -10 | 0 | 0 | 0 | 0 | 6 | 11 | 36 | 0 | 0 |
10 | Kyle Stevens | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
11 | Connor Kocsis | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Manson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayden Winters | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Chisholm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeremiah Wolo | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Angelo | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kyle Marcinkevich | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 33 | 0 | 6 | 36 | 0 | 6 | 13 | 36 | 0 | 1 |
Lakeland
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominico Spataro | 4 | 31 | 1 | 0 | 0 | 0 | 6 | 6 | 201 | 3 | 0 |
4 | Evan Pochas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
5 | Loris Norella | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shane Barrett | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Nevins | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | C.J. Dippre | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mike Pidgeon | 0 | 0 | 0 | 2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jaron Bullick | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Passiment | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Giovanni Spataro | 8 | 140 | 1 | 2 | 74 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Jake Curcio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 211 | 4 | 7 | 205 | 3 | 7 | 7 | 205 | 3 | 0 |
Venue
Lakeland Stadium |
---|
13555 Lakeland Dr. Scott, Pennsylvania 18433 |