Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2020 | 1:00 pm | WVC Division 2 | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 28 | 14 | 0 | 6 | 48 |
Holy Redeemer | 0 | 0 | 6 | 8 | 14 |
Recap
SCORING SUMMARY
1st Quarter
LL – Ryan Eiden 88-yd kickoff return (Max Paczewski kick) – Lake-Lehman 7-0
LL – Jacob Monko 76-yd pass from Ethan Adams (Paczewski kick) – Lake-Lehman 14-0
LL – Eiden 51-yd pass from Adams (Paczewski kick) – Lake-Lehman 21-0
LL – Eiden 12-yd run (Paczewski kick) – Lake-Lehman 28-0
2nd Quarter
LL – Monko 40-yd pass from Adams (Paczewski kick) – Lake-Lehman 35-0
LL – Monko 32-yd interception return (Paczewski kick) – Lake-Lehman 42-0
3rd Quarter
HR – Jacob Hunter 4-yd run (Kick failed) – Lake-Lehman 42-6
4th Quarter
LL – Colby Roberts 2-yd run (No attempt) – Lake-Lehman 48-6
HR – Christian Leon 23-yd run (Yovanny Martinez kick) – Lake-Lehman 48-13
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Colby Kennedy | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 216 | 3 | 0 |
15 | Dustin Heinrich | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Gizinzki | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 2 | 116 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 |
28 | Ryan Eiden | 2 | 29 | 1 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Danny Kutz | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Colby Roberts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tanner Marzoni | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 34 | 2 | 8 | 235 | 3 | 8 | 9 | 245 | 3 | 0 |
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Perta | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Hunter | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 7 | 25 | 0 | 2 |
4 | Matthew Schuler | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taden Jendrzejewski | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Leon | 5 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dan Schuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 138 | 2 | 2 | 25 | 0 | 2 | 7 | 25 | 0 | 2 |
Venue
Wilkes-Barre Memorial Stadium |
---|
341 Carey Ave, Wilkes-Barre, PA 18702 |