Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 25, 2020 | 7:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lake-Lehman | 21 | 21 | 0 | 0 | 42 |
Hanover Area | 6 | 0 | 0 | 0 | 6 |
Recap
SCORING SUMMARY
1st Quarter
LL – Dustin Heinrich 17-yd pass from Ethan Adams (Max Paczewski kick) – Lake-Lehman 7-0
HA – Bobby Sabecky 89-yd kickoff return (Kick failed) – Lake-Lehman 7-6
LL – Jacob Monko 47-yd pass from Adams (Paczewski kick) – Lake-Lehman 14-6
LL – Monko 15-yd pass from Adams (Paczewski kick) – Lake-Lehman 21-6
2nd Quarter
LL – Adams 7-yd run (Paczewski kick) – Lake-Lehman 28-6
LL – Luke Spencer 27-yd pass from Adams (Paczewski kick) – Lake-Lehman 35-6
LL – Monko 18-yd pass from Adams (Paczewski kick) – Lake-Lehman 42-6
3rd Quarter
No scoring
4th Quarter
No scoring
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 6 | 32 | 0 | 0 | 0 | 0 | 2 | 6 | 21 | 0 | 0 |
11 | Ethan Adams | 6 | 43 | 1 | 0 | 0 | 0 | 12 | 15 | 275 | 5 | 1 |
15 | Dustin Heinrich | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Gizinzki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 4 | 122 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Trumbower | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 7 | 57 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Luke Spencer | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 171 | 1 | 14 | 296 | 5 | 14 | 21 | 296 | 5 | 1 |
Hanover Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tavon Hines | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Gagliardi | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Shamaski | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Karpovich | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joseph Curcio | 7 | -24 | 0 | 0 | 0 | 0 | 3 | 10 | 47 | 0 | 1 |
25 | Matthew Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Connor Hummer | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Sean Dooner | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Christian Torres | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 41 | 0 | 2 |
Total | 28 | 28 | 0 | 4 | 88 | 0 | 4 | 14 | 88 | 0 | 3 |
Venue
Hanover Memorial Stadium |
---|
80 West Saint Marys Rd. Wilkes-Barre, PA 18706 |