Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 31, 2020 | 1:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lake-Lehman | 7 | 0 | 7 | 0 | 3 | 17 |
Crestwood | 0 | 0 | 0 | 14 | 6 | 20 |
Recap
SCORING SUMMARY
1st Quarter
LL – Adams 7-yd run (Max Paczewski kick) – Lake-Lehman 7-0
2nd Quarter
No scoring
3rd Quarter
LL – Adams 3-yd run (Paczewski kick) – Lake-Lehman 14-0
4th Quarter
CRE – Ryan Petrosky 1-yd run (Ethan Shudak kick) – Lake-Lehman 14-7
CRE – Brenden DeMarzo 8-yd pass from Petrosky (Shudak kick) – Tie 14-14
Overtime
LL – Paczewski 31-yd field goal – Lake-Lehman 17-14
CRE – Jimmy Hawley 1-yd run – Crestwood 20-17
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ethan Adams | 24 | 123 | 2 | 1 | -6 | 0 | 11 | 14 | 121 | 0 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Trumbower | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 12 | 29 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 152 | 2 | 11 | 121 | 0 | 11 | 14 | 121 | 0 | 0 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Feisel | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Petrosky | 16 | 24 | 1 | 0 | 0 | 0 | 10 | 13 | 181 | 1 | 0 |
6 | Noah Schultz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brenden DeMarzo | 0 | 0 | 0 | 5 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Benjamin | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jimmy Hawley | 26 | 106 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 147 | 2 | 10 | 181 | 1 | 10 | 13 | 181 | 1 | 0 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |