Details
Date | Time | Season | Broadcast |
---|---|---|---|
November 8, 2020 | 6:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lackawanna Trail | 21 | 13 | 8 | 7 | 49 |
Riverside | 21 | 0 | 0 | 6 | 27 |
Recap
SCORING SUMMARY
1st Quarter
RIV – Noah Parchinski 43-yd pass from Johnny Gilchrist (Nick D’Amico kick) – Riverside 7-0
RIV – Reese Gaughan 42-yd pass from Gilchrist (D’Amico kick) – Riverside 14-0
LT – Kody Cresswell 4-yd run (Kick failed) – Riverside 14-6
RIV – Michael Rickert 68-yd pass from Gilchrist (D’Amico kick) – Riverside 21-6
LT – Cresswell 49-yd run (Tyler Rozanski run) – Riverside 21-14
LT – Cresswell 29-yd pass from Owen Lisk (Tenzen Lewis kick) – Tie 21-21
2nd Quarter
LT – Cresswell 38-yd run (Lewis kick) – Lackawanna Trail 28-21
LT – Lisk 1-yd run (Kick failed) – Lackawanna Trail 34-21
3rd Quarter
LT – Melnikoff 3-yd run (Rozanski run) – Lackawanna Trail 42-21
4th Quarter
LT – Rozanski 6-yd run (Lewis kick) – Lackawanna Trail 49-21
RIV – Rickert 24-yd pass from Gilchrist (Kick failed) – Lackawanna Trail 49-27
Lackawanna Trail
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kody Cresswell | 13 | 173 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Lisk | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 62 | 1 | 0 |
11 | Johnny Halter | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Jervis | 1 | -8 | 0 | 0 | 0 | 0 | 3 | 3 | 24 | 0 | 0 |
20 | Lukas Gumble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jonah Houser | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dalton Deacon | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Rozanski | 13 | 49 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Johann Ella | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ray Melnikoff | 15 | 87 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tenzen Lewis | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Ty Vokes | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 343 | 6 | 7 | 86 | 0 | 7 | 9 | 86 | 1 | 0 |
Riverside
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reese Gaughan | 0 | 0 | 0 | 10 | 144 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Gilchrist | 7 | -8 | 0 | 0 | 0 | 0 | 27 | 45 | 384 | 4 | 0 |
7 | Noah Parchinski | 0 | 0 | 0 | 4 | 44 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Godlewski | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Rickert | 0 | 0 | 0 | 11 | 188 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Jimmy Garvey | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | -8 | 0 | 27 | 384 | 4 | 27 | 45 | 384 | 4 | 0 |
Venue
Riverside Veterans Memorial Stadium |
---|
665 S Main St. Taylor, Pennsylvania 18517 |