Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 25, 2020 | 7:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Holy Redeemer | 0 | 14 | 0 | 6 | 20 |
Wyoming Area | 41 | 0 | 0 | 14 | 55 |
Recap
SCORING SUMMARY
1st Quarter
WA – Drew Mruk 50-yd run (Jayden Rusyn kick) – Wyoming Area 7-0
WA – Adam Sigman 60-yd punt return (Sydnet Kruszka kick) – Wyoming Area 14-0
WA – Vincenzo Giambra 30-yd run (Kruszka kick) – Wyoming Area 21-0
WA – Leo Haros 3-yd run (Kick failed) – Wyoming Area 27-0
WA – Mruk 3-yd run (Rusyn kick) – Wyoming Area 34-0
WA – Giambra 51-yd run (Kruszka kick) – Wyoming Area 41-0
2nd Quarter
HR – Christian Leon 2-yd run (Nick Delaney kick) – Wyoming Area 41-7
HR – Jake Koons 85-yd fumble return (Delaney kick) – Wyoming Area 41-14
3rd Quarter
No scoring
4th Quarter
HR – Zach Perta 30-yd pass from Catal Ormando (Kick failed) – Wyoming Area 41-20
WA – John Morgan 55-yd run (Daniel Angus run) – Wyoming Area 49-20
WA – Joe Marranca 3-yd run (Run failed) – Wyoming Area 55-20
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Perta | 2 | 16 | 0 | 5 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Schuler | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catal Ormando | 10 | 34 | 0 | 0 | 0 | 0 | 8 | 25 | 102 | 1 | 1 |
9 | Josh Wesneski | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Leon | 13 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Hajkowski | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 143 | 1 | 8 | 102 | 1 | 8 | 25 | 102 | 1 | 1 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Morgan | 8 | 107 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Evan Melberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaise Sokach-Minnick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
16 | Nico Sciandra | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Drew Mruk | 3 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Leonardo Haros | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vincenzo Giambra | 2 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Joe Marranca | 7 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Matt Ragantesi | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rich Hizynski | 3 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Keegan Rusyn | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Daniel Angus | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 325 | 7 | 1 | 3 | 0 | 1 | 5 | 3 | 0 | 2 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |