Details
Date | Time | Season |
---|---|---|
August 26, 2023 | 1:00 pm | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Holy Redeemer | 0 | 0 | 0 | 0 | 0 |
Susquehanna | 15 | 27 | 0 | 7 | 49 |
Recap
SCORING SUMMARY
1st quarter
SUS — Cooper Payne 18-yd run (Colton Stone kick) – Susquehanna 7-0
SUS — Safety (punt snap through back of end zone) – Susquehanna 9-0
SUS — Samuel Callahan 7-yd run (kick blocked) – Susquehanna 15-0
2nd quarter
SUS — Weston Yannone 26-yd pass from William Marcy (Stone kick) – Susquehanna 22-0
SUS — Nathan Oropallo 50-yd interception return (Stone kick) – Susquehanna 29-0
SUS — Stone 5-yd run (Stone kick) – Susquehanna 36-0
SUS — Oropallo 44-yd interception return (Kick failed) – Susquehanna 42-0
3rd Quarter
None
4th quarter
SUS — Oropallo 35-yd run (Stone kick) – Susquehanna 49-0
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thomas Dugan | 6 | -36 | 0 | 0 | 0 | 0 | 2 | 10 | -2 | 0 | 3 | 0 | 0 | 0 |
10 | Mike Zbierski | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyaire McClean | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Garvin | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luke Kopec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | -29 | 0 | 2 | -2 | 0 | 2 | 10 | -2 | 0 | 3 | 0 | 0 | 0 |
Susquehanna
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | William Marcy | 11 | 46 | 0 | 0 | 0 | 0 | 2 | 7 | 37 | 1 | 0 | 0 | 0 | 0 |
7 | Cooper Payne | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weston Yannone | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Griffin Fisk | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 1 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Sam Callahan | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Oropallo | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 25 | 160 | 4 | 2 | 37 | 1 | 2 | 7 | 37 | 1 | 0 | 2 | 0 | 5 |
Venue
William Emminger Field |
---|
3192 Turnpike Street Susquehanna, Pennsylvania 18847 |