Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2020 | 7:00 pm | WVC Division 2 | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Holy Redeemer | 0 | 0 | 0 | 0 | 0 |
Crestwood | 20 | 22 | 0 | 0 | 42 |
Recap
SCORING SUMMARY
1st Quarter
CRE – Alex Romanoski 56-yd pass from Noah Schultz (Ethan Shudak kick) – Crestwood 7-0
CRE – Schultz 45-yd run (Run failed) – Crestwood 13-0
CRE – Cole Kakalecik 0-yd fumble return (Shudak kick) – Crestwood 20-0
2nd Quarter
CRE – Jimmy Hawley 10-yd run (Shudak kick) – Crestwood 27-0
CRE – Kaleb Benjamin 16-yd run (Brendan Dennis run) – Crestwood 35-0
CRE – Marcus Vieney 8-yd punt return (Shudak kick) – Crestwood 42-0
3rd Quarter
No scoring
4th Quarter
No scoring
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Perta | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Hunter | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Matthew Schuler | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catal Ormando | 4 | -9 | 0 | 0 | 0 | 0 | 1 | 6 | 23 | 0 | 0 |
22 | Christian Leon | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden Halstead | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 50 | 0 | 1 | 23 | 0 | 1 | 10 | 23 | 0 | 0 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Feisel | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 2 | 49 | 1 | 0 | 0 | 0 | 1 | 1 | 56 | 1 | 0 |
10 | Robert Knight | 2 | -7 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Pugh | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Benjamin | 5 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jason Swank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Alex Romanoski | 0 | 0 | 0 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Brendan Dennis | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 |
42 | Jimmy Hawley | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 199 | 3 | 3 | 66 | 1 | 3 | 5 | 66 | 1 | 0 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |