Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2020 | 1:00 pm | LFC 4 | 2020 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Holy Cross | 0 | 0 | 0 | 0 | 0 |
| Susquehanna | 13 | 23 | 7 | 7 | 50 |
Recap
SCORING SUMMARY
1st Quarter
SUS – Garrett Decker 2-yd run (Layne Fisk kick) – Susquehanna 7-0
SUS – Jesse DeLouisia 5-yd run (Kick failed) – Susquehanna 13-0
2nd Quarter
SUS – Ryan Mills 6-yd pass from DeLouisia (Kick failed) – Susquehanna 19-0
SUS – Decker 1-yd run (Fisk kick) – Susquehanna 26-0
SUS – Decker 45-yd pass from DeLouisia (Fisk kick) – Susquehanna 33-0
SUS – Fisk 42-yd field goal – Susquehanna 36-0
3rd Quarter
SUS – DeLouisia 47-yd run (Fisk kick) – Susquehanna 43-0
4th Quarter
SUS – Decker 12-yd run (Fisk kick) – Susquehanna 50-0
Holy Cross
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sean Herbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Cameron Moczulski | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Logan Tierney | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gavyn Grems | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Mills | 2 | 28 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brad Cottrell | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cole Soden | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garrett Decker | 18 | 137 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Bednarchik | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Layne Fisk | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jesse DeLousia | 6 | 92 | 2 | 0 | 0 | 0 | 2 | 4 | 51 | 2 | 1 | 0 | 0 | 0 |
| Total | 32 | 290 | 5 | 2 | 51 | 2 | 2 | 4 | 51 | 2 | 1 | 0 | 0 | 0 |
Venue
| William Emminger Field |
|---|
| 3192 Turnpike Street Susquehanna, Pennsylvania 18847 |

Susquehanna