Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 18, 2020 | 7:00 pm | WVC Division 1 | 2020 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hazleton | 7 | 0 | 7 | 7 | 21 |
Wilkes-Barre | 0 | 7 | 7 | 14 | 28 |
Recap
SCORING SUMMARY
1st Quarter
HAZ – Matthew Buchman 17-yd run (Luke Russo kick) – Hazleton Area 7-0
2nd Quarter
WB – Kam Taylor 14-yd run (Michael Deutsch-Jones kick) – Tie 7-7
3rd Quarter
HAZ – Matthew Cusatis 13-yd pass from Kellen Warner (Russo kick) – Hazleton Area 14-7
WB – Elijah Jordan 84-yd kickoff return (Deutsch-Jones kick) – Tie 14-14
4th Quarter
HAZ – Kevin Meluskey 7-yd run (Russo kick) – Hazleton Area 21-14
WB – Maleek Robinson 53-yd pass from K. Taylor (Deutsch-Jones kick) – Tie 21-21
WB – K. Taylor 10-yd run (Deutsch-Jones kick) – Wilkes-Barre 28-21
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 25 | 130 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Matyas | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Price | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Warner | 5 | 17 | 0 | 0 | 0 | 0 | 18 | 28 | 182 | 1 | 1 |
13 | Matthew Cusatis | 0 | 0 | 0 | 10 | 114 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Meluskey | 13 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 193 | 2 | 18 | 182 | 1 | 18 | 28 | 182 | 1 | 1 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maleek Robinson | 0 | 0 | 0 | 4 | 88 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Javant McClary | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Elijah Jordan | 1 | 8 | 0 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kam Taylor | 10 | 69 | 2 | 0 | 0 | 0 | 5 | 9 | 147 | 1 | 0 |
23 | Javier Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Noah Taylor | 7 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 108 | 2 | 5 | 147 | 1 | 5 | 9 | 147 | 1 | 0 |
Venue
Wilkes-Barre Memorial Stadium |
---|
341 Carey Ave, Wilkes-Barre, PA 18702 |