Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 9, 2020 | 7:00 pm | LFC 3 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dunmore | 7 | 7 | 3 | 13 | 30 |
Mid Valley | 0 | 6 | 0 | 8 | 14 |
Recap
SCORING SUMMARY
1st Quarter
DUN – Cristian Buckley 50-yd run (Peyton Badyrka kick) – Dunmore 7-0
2nd Quarter
MV – Connor Kocsis 3-yd pass from Cameron Riccardo (Kick failed) – Dunmore 7-6
DUN – Thomas Bowen 1-yd run (Badyrka kick) – Dunmore 14-6
3rd Quarter
DUN – Badryka 23-yd field goal – Dunmore 17-6
4th Quarter
DUN – Kieran Reyes 7-yd pass from Bowen (Badyrka kick) – Dunmore 24-6
DUN – Nico Ruggiero 5-yd run (Kick failed) – Dunmore 30-6
MV – Devin Ayala 5-yd run (Ayala run) – Dunmore 30-14
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nico Ruggerio | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Thomas Bowen | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 54 | 1 | 0 |
8 | Kieran Reyes | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Burke | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Crolly | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Buckley | 25 | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mark DelVecchio | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Domenick Temperino | 1 | 1 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Caltaldo Talutto | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lorenzo Mitchell | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 260 | 3 | 3 | 54 | 1 | 3 | 7 | 54 | 1 | 0 |
Mid Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Ayala | 18 | 98 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Riccardo | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 19 | 110 | 1 | 0 |
11 | Connor Kocsis | 0 | 0 | 0 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeremiah Wolo | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Tyler Angelo | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kyle Marcinkevich | 0 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 149 | 1 | 8 | 110 | 0 | 8 | 19 | 110 | 1 | 0 |
Venue
Spartans Stadium |
---|
52 Underwood Rd. Throop, Pennsylvania 18512 |