Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 20, 2023 | 7:00 pm | LFC 2 | 2023 | Listen |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
HON – Mason Avery 1-yd run (Avery kick) – Honesdale 7-0
DUN – Daniel Pigga 12-yd run (Eric Reesey kick) – Tied 7-7
DUN – Pigga 11-yd pass from Thomas Bowen (Reesey kick) – Dunmore 14-7
3rd Quarter
HON – Grant Tonkin 30-yd blocked punt return (Avery kick) – Tied 14-14
DUN – Pigga 73-yd run (Reesey kick) – Dunmore 21-14
DUN – Domenick DeSando 65-yd pass from Bowen (Kick failed) – Dunmore 27-14
4th Quarter
DUN – Jacob Hickey 7-yd run (Run failed) – Dunmore 33-14
DUN – Brayden Reuther 1-yd run (Reesey kick) – Dunmore 40-14
HON – Gabe Duda 1-yd run (Avery kick) – Dunmore 40-21
DUN – Logan Miller 17-yd pass from Brayden Canavan (Reesey kick) – Dunmore 47-21
Dunmore
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 7 | 164 | 2 | 4 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Reuther | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Christopher Conte | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Gabe Franek | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Domenick DeSando | 2 | 7 | 0 | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 2 | 11 | 0 | 0 | 0 | 0 | 6 | 7 | 116 | 2 | 0 | 0 | 0 | 0 |
20 | Ryan Mecca | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Izaiah Parker | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jackson Harding | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Brayden Canavan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 0 | 0 |
28 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
29 | Jacob Hickey | 10 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Logan Miller | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 363 | 4 | 7 | 132 | 3 | 7 | 8 | 132 | 3 | 0 | 0 | 0 | 5 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mason Avery | 21 | 119 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Bradley Bibalo | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zachary Gledhill | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 8 | 36 | 0 | 0 | 0 | 0 | 7 | 14 | 88 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Hedgelon | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Grant Tonkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
36 | Gabe Duda | 8 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 235 | 2 | 7 | 88 | 0 | 7 | 14 | 88 | 0 | 0 | 1 | 0 | 3 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |