Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
August 26, 2022 | 6:00 pm | NPF | 2022 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Delaware Valley | 0 | 0 | 7 | 16 | 23 |
Mosley (FL) | 7 | 3 | 7 | 7 | 24 |
Recap
SCORING SUMMARY
1st Quarter
MOS – Randy Pittman 3-yd run (Jonathan Harris kick) – Mosley 7-0
2nd Quarter
MOS – Harris 21-yd field goal – Mosley 10-0
3rd Quarter
DV – Paulie Weinrich 2-yd run (Everett Bell kick) – Mosley 10-7
MOS – Pittman 10-yd run (Harris kick) – Mosley 17-7
4th Quarter
DV – Justin Kalitsnik fumble recovery in the end zone (Bell pass from Weinrich) – Mosley 17-15
DV – Weinrich 2-yd run (Aiden Black pass from Tyler Bird) – Delaware Valley 23-17
MOS – Pittman 2-yd run (Harris kick) – Mosley 24-23
Delaware Valley
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paulie Weinrich | 18 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Jayden Ramirez | 0 | 0 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 76 | 0 | 0 | 0 | 0 | 0 |
12 | Logan Olsommer | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 29 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Brower | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Coe | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Kyle Chabak | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 31 | 87 | 3 | 12 | 105 | 0 | 12 | 17 | 105 | 0 | 0 | 0 | 0 | 5 |
Mosley (FL)
Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Freedom High School Stadium (FL) |
---|
2500 W Taft Vineland Rd. Orlando, FL 32837 |