Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2020 | 7:00 pm | LFC 1 | 2020 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Delaware Valley | 0 | 21 | 0 | 7 | 28 |
| Wallenpaupack | 7 | 0 | 0 | 14 | 21 |
Recap
SCORING SUMMARY
1st Quarter
WAL – Shadrak Agyei 24-yd run (Roman Levant kick) – Wallenpaupack 7-0
2nd Quarter
DV – Jason Henderson 11-yd run (Cormac Starr) – Tie 7-7
DV – Harlem Cook 11-yd pass from Aiden Oliver (Starr kick) – Delaware Valley 14-7
DV – Henderson 9-yd run (Starr kick) – Delaware Valley 21-7
3rd Quarter
No scoring
4th Quarter
WAL – T.J. Schmalze 22-yd pass from Alex Gardsy (R. Levant kick) – Delaware Valley 21-14
DV – Henderson 29-yd run (Starr kick) – Delaware Valley 28-14
WAL – Agyei 2-yd run (R. Levant kick) – Delaware Valley 28-21
Delaware Valley
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Callanan | 0 | 0 | 0 | 5 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulie Weinrich | 14 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jason Henderson | 18 | 174 | 3 | 4 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aiden Oliver | 2 | -16 | 0 | 0 | 0 | 0 | 12 | 24 | 176 | 1 | 2 | 0 | 0 | 0 |
| 11 | Harlem Cook | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 236 | 3 | 12 | 176 | 1 | 12 | 24 | 176 | 1 | 2 | 0 | 0 | 0 |
Wallenpaupack
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadrak Agyei | 17 | 74 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alex Gardsy | 19 | 42 | 0 | 0 | 0 | 0 | 6 | 16 | 118 | 1 | 0 | 0 | 0 | 0 |
| 22 | T.J. Schmalzle | 0 | 0 | 0 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hunter Vargo | 0 | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Seamus Smith | 3 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 121 | 2 | 6 | 118 | 1 | 6 | 16 | 118 | 1 | 0 | 0 | 0 | 0 |
Venue
| Wallenpaupack Stadium |
|---|
| 2552 Rt. 6 Hawley, PA 18428 |

Wallenpaupack