Details
Date | Time | League | Season |
---|---|---|---|
October 9, 2020 | 7:00 pm | WVC Division 1 | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pittston Area | 0 | 7 | 0 | 21 | 28 |
Dallas | 0 | 22 | 6 | 3 | 31 |
Recap
SCORING SUMMARY
1st Quarter
No scoring
2nd Quarter
DAL – Rocco Ormando 64-yd run (Matt Lukasavage pass from Ben Fife) – Dallas 8-0
PA – David Sudo 13-yd (Matt Soy kick) – Dallas 8-7
DAL – Parker Bolesta 12-yd pass from Jackson Wydra (Jace Chopyak kick) – Dallas 15-7
DAL – B. Fife 29-yd pass from Wydra (Chopyak kick) – Dallas 22-7
3rd Quarter
DAL – Wydra 1-yd run (Kick failed) – Dallas 28-7
4th Quarter
PA – David Behm 50-yd pass from P.J. Pisano (Soy kick) – Dallas 28-14
PA – Sudo 2-yd run (Soy kick) – Dallas 28-21
PA – Sudo 8-yd run (Soy kick) – Tie 28-28
DAL – Chopyak 32-yd field goal – Dallas 31-28
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rob Barbieri | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | P.J. Pisano | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 180 | 1 | 1 |
7 | Alex Hoban | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Spindler | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Behm | 0 | 0 | 0 | 6 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Lockett | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | John Symons | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 28 | 148 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 200 | 2 | 13 | 180 | 1 | 13 | 16 | 180 | 1 | 1 |
Dallas
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson Wydra | 4 | -15 | 1 | 0 | 0 | 0 | 9 | 16 | 121 | 2 | 1 |
9 | Matt Lukasavage | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Bolesta | 1 | 9 | 0 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Rocco Ormando | 17 | 146 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Fife | 0 | 0 | 0 | 3 | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 140 | 1 | 9 | 121 | 2 | 9 | 16 | 121 | 2 | 1 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |