Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 2, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Dallas | 0 | 0 | 0 | 0 | 0 |
Lake-Lehman | 14 | 14 | 14 | 0 | 42 |
Recap
SCORING SUMMARY
1st Quarter
LL – Marshall Woodrosky 78-yd pass from Ethan Adams (Max Paczewski kick) – Lake-Lehman 7-0
LL – Adams 64-yd run (Paczewski kick) – Lake-Lehman 14-0
2nd Quarter
LL – Ryan Eiden 8-yd run (Paczewski kick) – Lake-Lehman 21-0
LL – Luke Spencer 65-yd interception return (Paczewski kick) – Lake-Lehman 28-0
3rd Quarter
LL – Adams 10-yd run (Paczewski kick) – Lake-Lehman 35-0
LL – Adams 7-yd run (Paczewski kick) – Lake-Lehman 42-0
4th Quarter
No scoring
Dallas
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | R.J. Wren | 6 | 9 | 0 | 0 | 0 | 0 | 13 | 20 | 123 | 0 | 1 |
3 | Jackson Wydra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Mitchell Burgess | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Lukasavage | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Bolesta | 0 | 0 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trevor Wall | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rocco Ormando | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Fife | 4 | 7 | 0 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mark Karcutskie | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tyler Dezinski | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 36 | 0 | 13 | 128 | 0 | 13 | 21 | 123 | 0 | 1 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Landon Schuckers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
10 | Colby Kennedy | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 9 | 92 | 3 | 0 | 0 | 0 | 10 | 13 | 198 | 1 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 1 | 78 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Trumbower | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 9 | 56 | 1 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 150 | 4 | 10 | 198 | 1 | 11 | 14 | 203 | 1 | 0 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |