Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 18, 2020 | 7:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Crestwood | 7 | 13 | 7 | 6 | 33 |
Tunkhannock | 0 | 7 | 7 | 7 | 21 |
Recap
SCORING SUMMARY
1st Quarter
CRE – Ryan Petrosky 17-yd run (Ethan Shudak kick) – Crestwood 7-0
2nd Quarter
CRE – Logan Arnold 13-yd pass from Petrosky (Kick failed) – Crestwood 13-0
CRE – Petrosky 3-yd run (Shudak kick) – Crestwood 20-0
TUN – Jacob Baltrusaitis 6-yd pass from Jack Chilson (Gavin Montross kick) – Crestwood 20-7
3rd Quarter
TUN – Jhamal Zacharias 6-yd pass from J. Chilson (Montross kick) – Crestwood 20-14
CRE – Brenden DeMarzo 5-yd pass from Petrosky (Shudak kick) – Crestwood 27-14
4th Quarter
CRE – Jimmy Hawley 2-yd run (Kick failed) – Crestwood 33-14
TUN – Michael Sickler 18-yd pass from J.Chilson (Montross kick) – Crestwood 33-21
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Petrosky | 15 | 63 | 2 | 0 | 0 | 0 | 16 | 25 | 219 | 2 | 1 |
5 | Marcus Vieney | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brenden DeMarzo | 0 | 0 | 0 | 5 | 55 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 0 | 0 | 0 | 5 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Benjamin | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Harding | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jimmy Hawley | 9 | 12 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Logan Arnold | 2 | 0 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 96 | 3 | 16 | 219 | 1 | 16 | 25 | 219 | 2 | 1 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Chilson | 7 | 21 | 0 | 0 | 0 | 0 | 21 | 42 | 245 | 3 | 3 |
11 | Riley Jones | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 10 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 13 | 32 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Jacob Baltrusaitis | 3 | -3 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 0 | 0 | 0 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 50 | 0 | 21 | 245 | 3 | 21 | 42 | 245 | 3 | 3 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |