Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 23, 2020 | 7:00 pm | 2020 | Listen |
Recap
SCORING SUMMARY
1st Quarter
CRE – Ryan Petrosky 7-yd run (Ethan Shudak kick) – Crestwood 7-0
CRE – Brendan DeMarzo 79-yd pass from Petrosky (Shudak kick) – Crestwood 14-0
2nd Quarter
CRE – Jimmy Hawley 12-yd run (Shudak kick) – Crestwood 21-0
3rd Quarter
CRE – Logan Arnold 38-yd blocked punt return (Shudak kick) – Crestwood 28-0
4th Quarter
CRE – Arnold 21-yd pass from Petrosky (Shudak kick) – Crestwood 35-0
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Feisel | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Petrosky | 8 | 66 | 1 | 0 | 0 | 0 | 5 | 7 | 189 | 2 | 0 |
7 | Ethan Shudak | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brenden DeMarzo | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Benjamin | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Romanoski | 1 | -1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ryan Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jimmy Hawley | 11 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Logan Arnold | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 156 | 2 | 5 | 189 | 2 | 5 | 7 | 189 | 2 | 0 |
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Shawn Sheptock | 2 | 4 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blake Maurer | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Smith | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Lonczynski | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
17 | Ben Knorr | 9 | 98 | 0 | 0 | 0 | 0 | 6 | 12 | 85 | 0 | 0 |
20 | Brayden Boone | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rowan Slabinski | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Bankes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 156 | 0 | 7 | 88 | 0 | 7 | 15 | 88 | 0 | 1 |
Venue
Crispin Field |
---|
1199 Mulberry St. Berwick, Pennsylvania 18603 |