Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 25, 2020 | 7:00 pm | WVC Division 1 | 2020 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berwick | 0 | 7 | 0 | 0 | 7 |
Williamsport | 10 | 6 | 7 | 3 | 26 |
Recap
SCORING SUMMARY
1st Quarter
WIL – Nassir Jones 6-yd pass from Frankie Morrone (Elliot Wannop kick) – Williamsport 7-0
WIL – Wannop 27-yd field goal – Williamsport 10-0
2nd Quarter
BER – Mason Laubach 47-yd run (Brendan Hinkle kick) – Williamsport 10-7
WIL – Cameron Sims 19-yd pass from Morrone (Kick failed) – Williamsport 16-7
3rd Quarter
WIL – Sims 19-yd pass from Morrone (Wannop kick) – Williamsport 23-7
4th Quarter
WIL – Wannop 30-yd field goal – Williamsport 26-7
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Laubach | 3 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Devon Smith | 1 | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Isaac Tripp | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Sheptock | 11 | 78 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Trent Davis | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Smith | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Knorr | 17 | 32 | 0 | 0 | 0 | 0 | 4 | 9 | 47 | 0 | 0 |
20 | Brayden Boone | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Bankes | 3 | 9 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 209 | 1 | 4 | 47 | 0 | 4 | 9 | 47 | 0 | 0 |
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 2 | -21 | 0 | 0 | 0 | 0 | 10 | 16 | 111 | 3 | 0 |
6 | Damier Sams-Glover | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Braedon Mazzante | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 8 | 67 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nasir Hennigan | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 1 | 21 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 99 | 0 | 10 | 110 | 0 | 10 | 16 | 111 | 3 | 0 |
Venue
STA Stadium |
---|
2990 W 4th St. Williamsport, Pennsylvania 17701 |