Details
Date | Time | Season | Broadcast |
---|---|---|---|
September 11, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berwick | 0 | 0 | 0 | 21 | 21 |
Lake-Lehman | 0 | 15 | 7 | 7 | 29 |
Recap
SCORING SUMMARY
1st Quarter
No scoring
2nd Quarter
LL – Colby Kennedy 16-yd pass from Ethan Adams (Pass failed) – Lake-Lehman 6-0
LL – Kennedy 13-yd pass from Adams (Pass failed) – Lake-Lehman 12-0
LL – Max Paczewski FG – Lake-Lehman 15-0
3rd Quarter
LL – Jake Trumbower 8-yd fumble return (Paczewski kick) – Lake-Lehman 22-0
4th Quarter
BER – Ben Knorr 2-yd run (Brendan Hinkle kick) – Lake-Lehman 22-7
BER – Knorr 3-yd run (Hinkle kick) – Lake-Lehman 22-14
LL – Ryan Eiden 19-yd run (Paczewski kick) – Lake-Lehman 29-14
BER – Shawn Sheptock 9-yd run (Hinckle kick) – Lake-Lehman 29-21
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Laubach | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Devon Smith | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Sheptock | 3 | 3 | 1 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blake Maurer | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Trent Davis | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Smith | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aiden Mason | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ben Knorr | 12 | 11 | 2 | 0 | 0 | 0 | 7 | 12 | 130 | 0 | 0 |
19 | Peyton Williams | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brayden Boone | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 103 | 3 | 7 | 130 | 0 | 7 | 12 | 130 | 0 | 0 |
Lake-Lehman
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Colby Kennedy | 0 | 0 | 0 | 2 | 29 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 12 | 35 | 0 | 0 | 0 | 0 | 13 | 19 | 191 | 2 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 2 | 38 | 0 | 1 | 1 | 37 | 0 | 0 |
28 | Ryan Eiden | 10 | 44 | 1 | 7 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danny Kutz | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jake Trumbower | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 89 | 1 | 14 | 228 | 2 | 14 | 20 | 228 | 2 | 0 |
Venue
Edward Edwards Stadium |
---|
1183 Old Rte 115 Dallas, Pennsylvania 18627 |