Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| September 19, 2025 | 7:00 pm | NPF | 2025 | Listen |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Valley View | 21 | 7 | 21 | 0 | 49 |
| Honesdale | 0 | 8 | 0 | 0 | 8 |
Recap

Photo by M. Andrews Photography
VALLEY VIEW 49, HONESDALE 8
At Honesdale, the Valley View Cougars rebounded from last week’s loss at Abington Heights by defeating former coach, George Howanitz, and his Honesdale Hornets by the score of 49-8. The Cougars, who improved to 3-2 on the season, took advantage of turnovers and great field position to earn the victory.
It took Valley View just 3 plays to reach the end zone, as the Cougars took the opening kickoff and completed their drive on Tyler Muchal’s 11-yard scamper. Braden Loff’s first of 7 extra points made the score 7-0 Cougars with less than a minute having elapsed in the opening quarter.
On their next possession, the Cougars showed their ability to control the football, reeling off 68 yards in 8 plays. Tristan Smith raced to the end zone from 14 yards away, extending the Cougars’ advantage to 14-0 with 5:39 remaining in the first frame.
The Cougars utilized their only touchdown of the evening on their very next drive. Quarterback Caleb Brown connected with Gabe Davis for their third touchdown connection of the season, this one from 21 yards. Loff’s point after gave the Cougars a 21-0 edge with 3:39 left still to play in the first.
After a Honesdale fumble near midfield in the second quarter, the Cougars covered the remaining 48 yards in just four plays. Jeffrey Wasilchak did the honors for Valley View from the 8, giving the Cougars a commanding 28-0 lead.
The Hornets were finally able to get on the board before the end of the first half. Gabe Duda took the handoff on 4th and 2 from the Cougar 21-yard line and burst through the middle of the Cougar defense to paydirt. Duda added the two-point run to make the score 28-8 as the teams headed to the locker rooms.
All of the second half scoring came in the third quarter and all came courtesy of Valley View runs. Brady Bachman had a one-yard plunge, Jeffrey Wasilchak raced 52-yards from the Wildcat formation, and Maddox Carey added his own 1-yard run to produce the final margin of 49-8 in favor of Valley View.
The Cougars return home to face conference foe, Scranton High School next week. Honesdale, who has lost four consecutive games since their victory on opening weekend, will travel to Western Wayne on Friday night.
SCORING SUMMARY
1ST QUARTER
VV – Tyler Muchal 11-yd run (Braden Loff kick) – Valley View 7-0
VV – Tristian Smith 14-yd run (Loff kick) – Valley View 14-0
VV – Gabe Davis 21-yd pass from Caleb Brown (Loff kick) – Valley View 21-0
2ND QUARTER
VV – Jeffrey Wasilchak 8-yd run (Loff kick) – Valley View 28-0
HON – Gabe Duda 21-yd run (Duda run) – Valley View 28-8
3RD QUARTER
VV – Brady Bachman 1-yd run (Loff kick) – Valley View 35-8
VV – Wasilchak 52-yd run (Loff kick) – Valley View 42-8
VV – Maddox Carey 1-yd run (Loff kick) – Valley View 49-8
4TH QUARTER
None
Valley View
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Muchal | 8 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddox Carey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeffrey Wasilchak | 3 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ben Evans | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Witkowski | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Brown | 1 | 12 | 0 | 0 | 0 | 0 | 6 | 8 | 115 | 1 | 1 | 0 | 0 | 0 |
| 11 | Marco Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brady Bachman | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braden Loff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 21 | Gabe Davis | 0 | 0 | 0 | 2 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Jenner | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tristan Smith | 4 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eli Szdlowski | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Seamus Sprague | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Colby Shiffer | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Scagliotti | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Brady Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Janzier Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Angel Batres | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jason Munley | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 287 | 6 | 5 | 115 | 1 | 6 | 8 | 115 | 1 | 1 | 0 | 0 | 7 |
Honesdale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Damian Davis | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zachary Meagher | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brentley Acker | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gavin Kromko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dontae Joseph | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abe Bryant | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 8 | 32 | 0 | 1 | 0 | 0 | 0 |
| 19 | Brayden Fritsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kobe White | 3 | 17 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kaydn Kinney | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Briley Acker | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gabe Duda | 12 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 42 | 198 | 1 | 3 | 31 | 0 | 3 | 10 | 32 | 0 | 1 | 0 | 0 | 2 |
Venue
| Hornet Stadium |
|---|
| 459 Terrace St Honesdale, Pennsylvania 18431 |

Honesdale