Details
| Date | Time | League | Season |
|---|---|---|---|
| September 13, 2024 | 7:00 pm | NPF | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western Wayne | 14 | 0 | 0 | 7 | 21 |
| Crestwood | 0 | 0 | 0 | 0 | 0 |
Recap
WESTERN WAYNE 21, CRESTWOOD 0
In Mountain Top, Western Wayne used another strong game from Josh Vinton and a stout defense to shut out Crestwood 21-0.
Vinton scored two first quarter touchdowns including one on a screen pass to stake the Wildcats to a 14-0 lead.
The defense was dominant including an interception by Sean Owens to stop one early drive and several fourth down stops to end Comets drives.
Jaden Shedlock rushed for 133 yards before leaving the game with an injury.
Wildcats’ quarterback John Pyatt threw his second touchdown of the evening in the fourth quarter on 12-yard touchdown pass. Crestwood drove to the red zone once more but again was thwarted on fourth down again.
Western Wayne (4-0) is back home Friday against Old Forge while Crestwood (1-3) goes on the road to take on Nanticoke.
SCORING SUMMARY
1st Quarter
WW — Josh Vinton 20 run (Jacob Wells kick) – Western Wayne 7-0
WW — Vinton 55 pass from John Pyatt (Wells kick) – Western Wayne 14-0
2nd Quarter
None
3rd Quarter
None
4th quarter
WW — James Jimenez 12 pass from Pyatt (Wells kick) – Western Wayne 21-0
Western Wayne
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Vinny Silon | 1 | -1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Sean Owens | 1 | 12 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Pyatt | 1 | -2 | 0 | 0 | 0 | 0 | 7 | 13 | 154 | 2 | 1 | 0 | 0 | 0 |
| 28 | Josh Vinton | 29 | 140 | 1 | 1 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Jimenez | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 150 | 1 | 7 | 154 | 2 | 7 | 13 | 154 | 2 | 1 | 0 | 0 | 3 |
Crestwood
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Giovanni Barna | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emmett Seyer | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Rodgers | 1 | 7 | 0 | 1 | 11 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaden Shedlock | 17 | 127 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 | Colin Lazo | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Walsh | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Jeckell | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Bealla | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 228 | 0 | 2 | 13 | 0 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
Venue
| Crestwood Stadium |
|---|
| 281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |

Crestwood