Details
| Date | Time | League | Season |
|---|---|---|---|
| October 4, 2024 | 7:00 pm | NPF | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Tunkhannock | 0 | 0 | 0 | 0 | 0 |
| Lake-Lehman | 7 | 14 | 14 | 7 | 42 |
Recap
LAKE-LEHMAN 42, TUNKHANNOCK 0
Jim Mitkowski and the Lake-Lehman Black Knights kept rolling Friday night.
Mitkowski carried 25 times for 218 yards and three touchdowns as the Black Knights posted their third straight victory by shutting out visiting Tunkhannock in a Wyoming Valley Conference Division 2 game.
Lake-Lehman put itself in position to play for first place next week.
Mitkowski has run for seven touchdowns and more than 500 yards during the streak in which the Black Knights have outscored opponents, 119-7.
Lake-Lehman needed a little time to get the offense moving.
Mitkowski’s 1-yard run with 2:09 left gave the Black Knights a 7-0 lead after one quarter.
Lake-Lehman added two more scores in the last 3:38 of the second quarter for a 21-0 halftime lead. After Mitkowski score his second touchdown from the 27, Hayden Evans hit Ben Dowling with a 30-yard touchdown pass in the final minute.
Evans hit Chris Sholtis for a 27-yard touchdown and Mitkowski scored from the 9 in the third quarter to make it 35-0 and put the last 13-plus minutes in the Mercy Rule.
Anthony Magnotta added a 6-yard touchdown run in the fourth quarter.
Lake-Lehman (5-2 overall, 3-0) is at Wyoming Area on Friday night.
Tunkhannock (2-5, 1-3) is at Montrose in a non-league game Friday.
SCORING SUMMARY
1st Quarter
LL — Jim Mitkowski 1-yd run (Reilley Kirkutis kick) – Lake-Lehman 7-0
2nd Quarter
LL — Mitkowski 27-yd run (Kirkutis kick) – Lake-Lehman 14-0
LL — Ben Dowling 30-yd pass from Hayden Evans (Kirkutis kick) – Lake-Lehman 21-0
3rd Quarter
LL — Chris Sholtis 27-yd pass from Evans (Kirkutis kick) – Lake-Lehman 28-0
LL — Mitkowski 9-yd run (Logan Law kick) – Lake-Lehman 35-0
4th Quarter
LL — Anthony Magnotta 6-yd run (Law kick) – Lake-Lehman 42-0
Tunkhannock
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rowan Hunter | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter O’Neill | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zach Latwinski | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| 8 | Karver Lewis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Ciprich | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Randall Paxton | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caden Simmers | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Lupinski | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daniel Browning | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 48 | 0 | 3 | 46 | 0 | 3 | 8 | 46 | 0 | 0 | 0 | 0 | 0 |
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Smith | 2 | -8 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hayden Evans | 3 | 36 | 0 | 0 | 0 | 0 | 6 | 6 | 96 | 2 | 0 | 0 | 0 | 0 |
| 10 | Anthony Magnotta | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Dowling | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Connor Poulos | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Mitkowski | 25 | 218 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Sholtis | 0 | 0 | 0 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gavin Shoemaker | 4 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sammuel Plummer | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Logan Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | Reilley Kirkutis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 40 | 352 | 4 | 6 | 96 | 2 | 6 | 6 | 96 | 2 | 0 | 0 | 0 | 6 |
Venue
| Edward Edwards Stadium |
|---|
| 1183 Old Rte 115 Dallas, Pennsylvania 18627 |

Lake-Lehman