Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2024 | 4:00 pm | NPF | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Susquehanna | 20 | 14 | 6 | 0 | 40 |
| Holy Redeemer | 0 | 0 | 0 | 14 | 14 |
Recap
SUSQUEHANNA 40, HOLY REDEEMER 14
By Tom Robinson
William Marcy and Weston Yannone accounted for three touchdowns each Saturday afternoon as Susquehanna broke away early on the way to a 40-14, non-league victory over Holy Redeemer, which hosted the game at Wyoming Valley West’s Spartan Stadium.
Marcy needed just six carries to produce 104 yards and three touchdowns. He also caught two passes and intercepted another.
The sophomore passing combination of Yannone to Mason Keyes produced two touchdowns and Yannone ran 66 yards for the game’s longest touchdown. Yannone was 6-for-10 passing for 145 yards and ran for 121 yards on just four carries.
The win was the third straight for Susquehanna.
Holy Redeemer lost its 15th straight and gave up at least 40 points for the 11th straight game.
Susquehanna, which has had five touchdowns called back but has still managed 107 points during its winning streak, had a 60-yard Marcy touchdown on the game’s first play brought back by a blind-side block downfield. Marcy was still able to score in the first minute on a 3-yard run.
The Sabers made it 20-0 after one quarter on Yannone’s long touchdown run and Marcy’s 39-yard score on their next offensive play.
Yannone hit Keyes with a 40-yard touchdown pass in the second quarter and a 47-yard yarder in the third quarter to send the game into the running clock of the Mercy Rule.
In between, Marcy added a 1-yard touchdown for a 34-0 halftime lead.
The Sabers threw the Royals for 78 yards in losses and Holy Redeemer finished with a net of minus-75 yards rushing.
Holy Redeemer switched quarterbacks during the second half and Brady McDermott wound up going 12 for 16 for 169 yards and two fourth-quarter touchdowns. He hit Mike Zbierski from 46 yards and Kyaire McLain from 25.
Susquehanna (3-1) hosts Lakeland next Saturday while Holy Redeemer (0-4) visits Lake-Lehman.
SCORING SUMMARY
1st Quarter
SUS – William Marcy 3-yd run (Kick failed) – Susquehanna 6-0
SUS – Weston Yannone 66-yd run (Rykin Hobart pass from Yannone) – Susquehanna 14-0
SUS – Marcy 39-yd run (Kick failed) – Susquehanna 20-0
2nd Quarter
SUS – Mason Keyes 40-yd pass from Yannone (Kick failed) – Susquehanna 26-0
SUS – Marcy 1-yd run (Zach Norton run) – Susquehanna 34-0
3rd Quarter
SUS – Keyes 47-yd pass from Yannone (Kick failed) – Susquehanna 40-0
4th Quarter
HR – Mike Zbierski 46-yd pass from Brady McDermott (Zach Schultz kick) – Susquehanna 40-7
HR – Kyiare McLain 25-yd pass from McDermott (Schultz kick) – Susquehanna 40-14
Susquehanna
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakkery Ace | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Parker Overbaugh | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Keyes | 0 | 0 | 0 | 2 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Ace | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Weston Yannone | 4 | 121 | 1 | 0 | 0 | 0 | 6 | 10 | 145 | 2 | 0 | 0 | 0 | 0 |
| 15 | Caedon Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | William Marcy | 6 | 104 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xavier Barber | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Torin Fissel | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryder Hobart | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zach Norton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Rykin Hobart | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 18 | 238 | 4 | 6 | 145 | 2 | 6 | 10 | 145 | 2 | 0 | 0 | 0 | 4 |
Holy Redeemer
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Latinski | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyaire McLain | 0 | 0 | 0 | 7 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Dugan | 6 | -14 | 0 | 1 | 10 | 0 | 7 | 15 | 84 | 0 | 1 | 0 | 0 | 0 |
| 5 | Zach Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Mike Zbierski | 1 | -7 | 0 | 5 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Wildy Rodriguez | 3 | -12 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brady McDermott | 2 | -15 | 0 | 0 | 0 | 0 | 12 | 16 | 169 | 2 | 0 | 0 | 0 | 0 |
| 13 | Josh Grochowski | 0 | 0 | 0 | 4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | -48 | 0 | 19 | 253 | 2 | 19 | 31 | 253 | 2 | 1 | 0 | 0 | 2 |
Venue
| Spartan Stadium |
|---|
| 165 N Gates Ave. Kingston, Pennsylvania 18704 |

Holy Redeemer