Details
| Date | Time | League | Season |
|---|---|---|---|
| August 30, 2024 | 7:00 pm | NPF | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Shamokin | 6 | 21 | 14 | 7 | 49 |
| Lake-Lehman | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
SHA — Chase Pensyl 77-yd pass from Logan Steele (Kick failed) – Shamokin 6-0
2nd Quarter
SHA — Zakem Clinton 8-yd run (Clinton run) – Shamokin 14-0
SHA — Steele 45-yd interception return (Pensyl kick) – Shamokin 21-0.
SHA — Clinton 1-yd run (Pensyl kick) – Shamokin 28-0
3rd Quarter
SHA — Clinton 12-yd run (Pensyl kick) – Shamokin 35-0
SHA — Jayce Ginck 38-yd run (Pensyl kick) – Shamokin 42-0
4th Quarter
SHA — Colin Steinhart 3-yd run (Steinhart kick) – Shamokin 49-0
Shamokin
| Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Smith | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hayden Evans | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 34 | 0 | 1 | 0 | 0 | 0 |
| 10 | Anthony Magnotta | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Dowling | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Mitkowski | 5 | 19 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christopher Sholtis | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jaydon Skipalis | 9 | 57 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Damon Bond | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lukas Conte | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Benjamin Brelsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 103 | 0 | 6 | 34 | 0 | 6 | 11 | 34 | 0 | 1 | 0 | 0 | 0 |
Venue
| Edward Edwards Stadium |
|---|
| 1183 Old Rte 115 Dallas, Pennsylvania 18627 |

Lake-Lehman