Details
| Date | Time | League | Season |
|---|---|---|---|
| October 11, 2024 | 7:00 pm | LFC 3 | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Carbondale | 0 | 8 | 0 | 0 | 8 |
| Riverside | 7 | 0 | 0 | 10 | 17 |
Recap
SCORING SUMMARY
1st Quarter
RIV – Gerry Rose 6-yd pass from Chase Taddonio (Santino D’Amico kick) – Riverside 7-0
2nd Quarter
CAR – Daniel Gonzalez 64-yd pass from Cole Becchetti (Gonzalez pass from Becchetti) – Carbondale 8-7
3rd Quarter
None
4th Quarter
RIV – Taddonio 1-yd run (D’Amico kick) – Riverside 14-8
RIV – D’Amico 25-yd field goal – Riverside 17-8
Carbondale
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francisco Roman | 2 | 11 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cole Becchetti | 4 | -6 | 0 | 0 | 0 | 0 | 4 | 9 | 89 | 1 | 2 | 0 | 0 | 0 |
| 12 | Jake Rosler | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Gonzalez | 0 | 0 | 0 | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ethen Brewen | 27 | 91 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 96 | 0 | 4 | 89 | 1 | 4 | 9 | 89 | 1 | 2 | 0 | 0 | 2 |
Riverside
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ny-Jai Scott-Holt | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chase Taddonio | 16 | 45 | 1 | 0 | 0 | 0 | 11 | 21 | 99 | 1 | 0 | 0 | 0 | 0 |
| 8 | Santino D’Amico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Jared Jackson | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gerry Rose | 1 | -5 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Carmelo Barnett | 1 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Richie Kostoff | 9 | 56 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 99 | 1 | 11 | 99 | 1 | 11 | 21 | 99 | 1 | 0 | 0 | 1 | 2 |
Venue
| Riverside Veterans Memorial Stadium |
|---|
| 665 S Main St. Taylor, Pennsylvania 18517 |

Riverside