Details
Date | Time | League | Season |
---|---|---|---|
September 1, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 0 | 11 | 14 | 0 | 25 |
Pittston Area | 2 | 0 | 0 | 0 | 2 |
Recap
SCORING SUMMARY
1st Quarter
PA — Safety, intentional grounding in end zone – Pittston Area 2-0
2nd Quarter
WIL — Connor Poole 29-yd field goal, – Williamsport 3-2
WIL — Kahyear Whaley 2-yd run (Brady Ross pass from Poole) – Williamsport 11-2
3rd Quarter
WIL — Caleb Williamson 1-yd run (Poole kick) – Williamsport 18-2
WIL — Yazhir Slaughter 17-yd pass from Williamson (Poole kick) – Williamsport 25-2
4th Quarter
None
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 8 | 13 | 1 | 0 | 0 | 0 | 24 | 37 | 235 | 1 | 0 | 0 | 0 | 0 |
3 | Kyreek Bradshaw | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trey Damschroeder | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Semaj Hale | 1 | 3 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yazhir Slaughter | 1 | 2 | 0 | 7 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Giovanni White | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Elijah Way | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
21 | Salaij Moses | 0 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devon Harris | 3 | 19 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kahyear Whaley | 9 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ky’ian Mims | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deacon Brown | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brady Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 27 | 152 | 2 | 25 | 243 | 1 | 26 | 39 | 246 | 1 | 0 | 0 | 0 | 2 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Lopresto | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 2 | 12 | 0 | 0 | 0 | 0 | 7 | 24 | 62 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Walter | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Victor Narsavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brody Spindler | 3 | 7 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Brody | 7 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 54 | 0 | 7 | 62 | 0 | 7 | 25 | 62 | 0 | 0 | 0 | 0 | 0 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |