Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wilkes-Barre | 21 | 13 | 20 | 0 | 54 |
| Williamsport | 7 | 0 | 0 | 7 | 14 |
Recap
SCORING SUMMARY
1st Quarter
WB – Evan Laybourn-Boddie 40-yd pass from Jake Howe (Kick failed) – Wilkes-Barre 6-0
WIL – Caleb Williamson 1-yd run (Connor Poole kick) – Williamsport 7-6
WB – Davon Underwood 90-yd kickoff return (Howie Shiner run) – Wilkes-Bare 14-7
WB – Laybourn-Boddie 39-yd pass from Howe (Shiner run) – Wilkes-Barre 22-7
2nd Quarter
WB – Shiner 3-yd run (Dutko kick) – Wilkes-Barre 29-7
WB – Shiner 1-yd run (Kick failed) – Wilkes-Barre 35-7
3rd Quarter
WB – Shiner 4-yd run (Kick failed) – Wilkes-Barre 41-7
WB – Underwood 30-yd run (Dutko kick) – Wilkes-Barre 48-7
WB – Ariel Lopez 15-yd run (Dutko kick) – Wilkes-Barre 55-7
4th Quarter
WIL – Kahyear Whaley 48-yd run (Poole kick) – Wilkes-Barre 55-14
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Howe | 2 | -5 | 0 | 0 | 0 | 0 | 11 | 17 | 169 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jovan Goodwin | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Treyvon Gembitski | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabe Saracino | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 18 | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Evan Laybourne-Boddie | 1 | -3 | 0 | 2 | 79 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 20 | Declan Gregor | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kevin Robinson | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brody Reh | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Davon Underwood | 4 | 29 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Quintin Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | David Tyndall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaleb Dutko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 38 | 201 | 4 | 12 | 188 | 2 | 12 | 18 | 188 | 2 | 0 | 1 | 0 | 7 |
Williamsport
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williamson | 9 | -7 | 0 | 0 | 0 | 0 | 4 | 8 | 68 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kyreek Bradshaw | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Semaj Hale | 0 | 0 | 0 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Salaij Moses | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Devon Harris | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kahyear Whaley | 12 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 108 | 1 | 4 | 68 | 0 | 4 | 8 | 68 | 0 | 1 | 0 | 0 | 0 |
Venue
| STA Stadium |
|---|
| 2990 W 4th St. Williamsport, Pennsylvania 17701 |

Williamsport