Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wilkes-Barre | 7 | 0 | 6 | 14 | 27 |
Hazleton | 0 | 8 | 0 | 0 | 8 |
Recap
SCORING SUMMARY
1st Quarter
WBA — Treyvon Gembitski 53-yd pass from Jake Howe (Kaleb Dutko kick) – Wilkes-Barre 7-0
2nd Quarter
HAZ — Riley VanGilst 9-yd pass from Austin Wilson (Wilson run) – Hazleton 8-7
3rd Quarter
WBA — Howe 1-yd run (Pass failed) – Wilkes-Barre 13-8
4th Quarter
WBA — Davon Underwood 58-yd run (Dutko kick) – Wilkes-Barre 20-8
WBA — Howie Shiner 11-yd run (Dutko kick) – Wilkes-Barre 27-8
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Howe | 3 | 21 | 1 | 0 | 0 | 0 | 9 | 17 | 100 | 1 | 1 | 0 | 0 | 0 |
4 | Jovan Goodwin | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Treyvon Gembitski | 0 | 0 | 0 | 2 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 28 | 220 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gene Ardo | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davon Underwood | 11 | 110 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rajan Watson | 1 | -2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kaleb Dutko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 43 | 349 | 3 | 9 | 100 | 1 | 9 | 17 | 100 | 1 | 1 | 0 | 0 | 3 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
2 | Carlos Gonzalez | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riley VanGilst | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yohansel Moran | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryant Diaz | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Wilson | 6 | 10 | 0 | 0 | 0 | 0 | 11 | 19 | 115 | 1 | 1 | 0 | 0 | 2 |
18 | Yadier Mateo | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ashton Karlick | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Johncarlos Peralta | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Brady Mizenko | 20 | 96 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 109 | 0 | 12 | 124 | 1 | 12 | 20 | 124 | 1 | 1 | 0 | 0 | 2 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |