Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wilkes-Barre | 14 | 12 | 8 | 0 | 34 |
| Crestwood | 7 | 7 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
WB — Jake Howe 1-yd run (Kick failed) – Wilkes-Barre 6-0
CRE — Jaden Shedlock 3-yd run (James Barrett kick) – Crestwood 7-6
WB — Evan Laybourn-Boddie 6-yd pass from Howe (Howie Shiner pass from Howe) – Wilkes-Barre 14-7
2nd Quarter
CRE — Matthew Sklarosky 38-yd pass from Shedlock (Barrett kick) – Tied 14-14
WB — Davon Underwood 13-yd run (Pass failed) – Wilkes-Barre 20-14
WB — Shiner 5-yd run (Pass failed) – Wilkes-Barre 26-14
3rd Quarter
WB — Treyvon Gembitski 12-yd pass from Howe (Laybourn-Boddie pass from Howe) – Wilkes-Barre 34-14
4th Quarter
None
Wilkes-Barre
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Howe | 4 | -7 | 1 | 0 | 0 | 0 | 15 | 20 | 183 | 2 | 0 | 0 | 0 | 0 |
| 4 | Jovan Goodwin | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Treyvon Gembitski | 0 | 0 | 0 | 3 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howie Shiner | 15 | 159 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Evan Laybourne-Boddie | 0 | 0 | 0 | 7 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Davon Underwood | 10 | 56 | 1 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Connor Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rajan Watson | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 217 | 3 | 15 | 183 | 2 | 15 | 20 | 183 | 2 | 0 | 0 | 0 | 4 |
Crestwood
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Osten Grigas | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaden Shedlock | 14 | 47 | 1 | 0 | 0 | 0 | 7 | 14 | 108 | 1 | 2 | 0 | 0 | 0 |
| 14 | Colin Lazo | 6 | 22 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Sklarosky | 0 | 0 | 0 | 2 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Bealla | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Eli Meadows | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | James Barrett | 13 | 66 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 40 | 167 | 1 | 7 | 108 | 1 | 7 | 14 | 108 | 1 | 2 | 0 | 0 | 1 |
Venue
| Crestwood Stadium |
|---|
| 281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |

Crestwood