Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 16, 2023 | 1:00 pm | NPF | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Western Wayne | 0 | 14 | 0 | 0 | 14 |
Abington Heights | 7 | 20 | 7 | 0 | 34 |
Recap
SCORING SUMMARY
1st Quarter
AH – Kevin Schmidt 23-yd pass from Nick Bradley (Jack Farrell kick) – Abington Heights 7-0
2nd Quarter
WW – Josh Vinton 4-yd run (Carter Mitishin kick) – Tied 7-7
AH – Anthony Curra 2-yd run (Kick failed) – Abington Heights 13-7
AH – Schmidt 46-yd pass rom Bradley (Farrell kick) – Abington Heights 20-7
WW – Ethan Grodack 24-yd pass from Frankie Leyshon (Mitishin kick) – Abington Heights 20-14
AH – Schmidt 99-yd kickoff return (Farrell kick) – Abington Heights 27-14
3rd Quarter
AH – Schmidt 17-yd run (Farrell kick) – Abington Heights 34-14
4th Quarter
None
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Frankie Leyshon | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 20 | 149 | 1 | 1 | 0 | 0 | 0 |
6 | Alex Lucke | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ethan Grodack | 0 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Owens | 1 | 10 | 0 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Pyatt | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Vinton | 19 | 45 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Carter Mistishin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
43 | Ethan Lamberton | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden Mundrake | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 58 | 1 | 12 | 149 | 1 | 12 | 20 | 149 | 1 | 1 | 0 | 0 | 2 |
Abington Heights
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mason Fedor | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Theodore | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 45 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Bradley | 8 | 37 | 0 | 0 | 0 | 0 | 12 | 15 | 191 | 2 | 0 | 0 | 0 | 0 |
13 | Jack Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Kevin Schmidt | 3 | 36 | 1 | 6 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Dylan Jaramillo | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gavin Anders | 1 | -1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anthony Curra | 9 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gavin Kareha | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dominic Vergnetti | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Austin Boersma | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ethan Opeil | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cayd Sespico | 0 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Logan Bohn | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 168 | 2 | 14 | 236 | 2 | 14 | 17 | 236 | 2 | 0 | 1 | 0 | 4 |
Venue
Comets Stadium |
---|
401 W. Grove St. Clarks Summit, PA 18411 |