Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2023 | 7:00 pm | NPF | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| West Scranton | 6 | 14 | 14 | 7 | 41 |
| Hazleton | 0 | 20 | 7 | 7 | 34 |
Recap
SCORING SUMMARY
1st Quarter
WS — Shamier Lyons 9-yd run (Kick failed) – West Scranton 6-0
2nd Quarter
HAZ — Brady Mizenko 2-yd run (Levi Kurtz kick) – Hazleton Area 7-6
WS — Taron Knight Guerrier 50-yd pass fro Dan Van Dusky (Hunter Baumgardner run) – West Scranton 14-7
HAZ — Ashton Karlick 73-yd interception return (Kurtz kick) – Tied 14-14
WS — Lyons 2-yd run (Run failed) – West Scranton 20-14
HAZ — Mizenko 11-yd run (Kick failed) – Tied 20-20
3rd Quarter
WS — Baumgardner 80-yd run (Joshua Williams kick) – West Scranton 27-20
HAZ — Austin Wilson 24-yd run (Kurtz kick) – Tied 27-27
WS — Caiden Berardi 1-yd run (Williams kick) – West Scranton 34-27
4th Quarter
WS — Baumgardner 28-yd run (Williams kick) – West Scranton 41-27
HAZ — Yohansel Moran 63-yd pass from Wilson (Kurtz kick) – West Scranton 41-34
West Scranton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taron Knight Guerrier | 0 | 0 | 0 | 4 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shamier Lyons | 8 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zaeyvion Miller | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Van Dusky | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 13 | 121 | 1 | 1 | 0 | 0 | 0 |
| 11 | Hunter Baumgardner | 25 | 314 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Caiden Berardi | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amir Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 39 | 384 | 5 | 8 | 136 | 1 | 8 | 14 | 136 | 1 | 1 | 0 | 0 | 5 |
Hazleton
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carlos Gonzalez | 2 | 19 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riley VanGilst | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohansel Moran | 0 | 0 | 0 | 2 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Johnson | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Wilson | 5 | 29 | 1 | 0 | 0 | 0 | 9 | 18 | 152 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ashton Karlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Brady Mizenko | 20 | 112 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 160 | 3 | 9 | 152 | 1 | 9 | 18 | 152 | 1 | 0 | 1 | 0 | 4 |
Venue
| Harman-Geist Memorial Field |
|---|
| 175 N Wyoming St. Hazleton, Pennsylvania 18201 |

Hazleton