Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley West | 0 | 0 | 0 | 0 | 0 |
Wilkes-Barre | 20 | 22 | 0 | 0 | 42 |
Recap
SCORING SUMMARY
1st Quarter
WB — Javon Goodwin 55-yd pass from Jake Howe (Jaedyn Sanchez kick) – Wilkes-Barre 7-0
WB — Davon Underwood 23-yd run (Sanchez kick) – Wilkes-Barre 14-0
WB — Underwood 25-yd pass from Howe (Pass failed) – Wilkes-Barre 20-0
2nd Quarter
WB — Evan Laybourn-Boddie 19-yd run (Sanchez kick) – Wilkes-Barre 27-0
WB — Laybourn-Boddie 71-yd pass from Howe (Layburn-Boddie pass from Howe) – Wilkes-Barre 35-0
WB — Howie Shiner 11-ydrun (Sanchez kick) – Wilkes-Barre 42-0
3rd Quarter
None
4th Quarter
None
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Riggs | 9 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Mattis | 7 | 43 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maki Wells | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kamau Ingram | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Zdancewicz | 8 | 44 | 0 | 0 | 0 | 0 | 4 | 15 | 24 | 0 | 1 | 0 | 0 | 0 |
23 | William Lebron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Isbel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 118 | 0 | 4 | 24 | 0 | 4 | 15 | 24 | 0 | 1 | 0 | 0 | 0 |
Wilkes-Barre
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Howe | 3 | 33 | 0 | 0 | 0 | 0 | 6 | 6 | 190 | 3 | 0 | 0 | 0 | 0 |
4 | Jovan Goodwin | 0 | 0 | 0 | 2 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jaedyn Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Howie Shiner | 14 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Evan Laybourne-Boddie | 1 | 19 | 1 | 2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Kevin Robinson | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brody Reh | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gene Ardo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
26 | Davon Underwood | 3 | 37 | 1 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nick Saracino | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 213 | 3 | 7 | 200 | 3 | 7 | 7 | 200 | 3 | 0 | 0 | 0 | 6 |
Venue
Wilkes Barre Area Stadium |
---|
2021 Wolfpack Way, Wilkes-Barre, PA 18705 |