Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:00 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley West | 0 | 0 | 8 | 6 | 14 |
Hazleton | 14 | 15 | 21 | 0 | 50 |
Recap
SCORING SUMMARY
1st Quarter
HAZ — Zander Coleman 5-yd pass from Austin Wilson (Levi Kurtz kick) – Hazleton Area 7-0
HAZ — Coleman 3-yd pass from Wilson (Kurtz kick) – Hazleton Area 14-0
2nd Quarter
HAZ — Riley VanGilst 16-yd pass from Wilson (Wilson run) – Hazleton Area 22-0
HAZ — Ashton Karlick 11-yd run (Kurtz kick) – Hazleton Area 29-0
3rd Quarter
HAZ — Karlick 65-yd run (Kurtz kick) – Hazleton Area 36-0
HAZ — Karlick 22-yd run (Kurtz kick) – Hazleton Area 43-0
WVW — Maki Wells 9-yd pass from Lucas Zdancewicz (Zdancewicz run) – Hazleton Area 43-8
HAZ — Sam Miller 62-yd run (Kurtz kick) – Hazleton Area 50-8
4th Quarter
WVW — Wells 33-yd pass from Zdancewicz (Kick failed) – Hazleton Area 50-14
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Riggs | 7 | 25 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Dubaskas | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Mattis | 5 | 61 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maki Wells | 0 | 0 | 0 | 3 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leland Alexander | 4 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lucas Zdancewicz | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 65 | 2 | 0 | 0 | 0 | 2 |
Total | 19 | 92 | 0 | 6 | 65 | 2 | 6 | 15 | 65 | 2 | 0 | 0 | 0 | 2 |
Hazleton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Corrado | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riley VanGilst | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Johnson | 5 | 18 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Wilson | 5 | 34 | 0 | 0 | 0 | 0 | 5 | 6 | 44 | 3 | 0 | 0 | 0 | 2 |
15 | Sam Miller | 2 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ashton Karlick | 9 | 176 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Elijah Contreras | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Connor Bacon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 307 | 4 | 5 | 44 | 3 | 5 | 6 | 44 | 3 | 0 | 0 | 0 | 8 |
Venue
Harman-Geist Memorial Field |
---|
175 N Wyoming St. Hazleton, Pennsylvania 18201 |