Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 29, 2023 | 7:00 pm | NPF | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley West | 0 | 7 | 0 | 0 | 7 |
Berwick | 7 | 14 | 14 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
BER — Tyler Winter 15-yd run (Luke Peters kick) – Berwick 7-0
2nd Quarter
WVW — Tyler Mattis 5-yd pass from Carson Brown (Roger Staron kick) – Tied 7-7
BER — Winter 7-yd run (Peters kick) – Berwick 14-7
BER — Ethan Lear 2-yd run (Peters kick) – Berwick 21-7
3rd Quarter
BER — Braylon Hawkins 29-yd pass from Lear (Peters kick) – Berwick 28-7
BER — James DeAndrea 1-yd run (Peters kick) – Berwick 35-7
4th Quarter
None
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Riggs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Dubaskas | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyler Mattis | 8 | 35 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kamau Ingram | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carson Brown | 3 | 10 | 0 | 0 | 0 | 0 | 7 | 13 | 46 | 1 | 0 | 0 | 0 | 0 |
23 | William Lebron | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Roger Staron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Jonathan Otway | 4 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 60 | 0 | 7 | 46 | 1 | 7 | 13 | 46 | 1 | 0 | 0 | 0 | 1 |
Berwick
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Ethan Lear | 14 | 88 | 1 | 0 | 0 | 0 | 7 | 12 | 88 | 1 | 0 | 0 | 0 | 0 |
4 | Sean Bankes | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler Winter | 17 | 153 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Braylon Hawkins | 1 | 6 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Lisnock | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joshua Kishbaugh | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ty’Meere Wilkerson | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Caleb May | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James DeAndrea | 10 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Harrison Snyder | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 312 | 4 | 7 | 88 | 1 | 7 | 12 | 88 | 1 | 0 | 0 | 0 | 5 |
Venue
Crispin Field |
---|
1199 Mulberry St. Berwick, Pennsylvania 18603 |