Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 15, 2023 | 7:00 pm | LFC 1 | 2023 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Valley View | 7 | 7 | 0 | 0 | 14 |
North Pocono | 0 | 7 | 0 | 0 | 7 |
Recap
SCORING SUMMARY
1st Quarter
VV – Camryn Higgins 5-yd run (Jacob Bekele kick) – Valley View 7-0
2nd Quarter
VV – Higgins 13-yd run (Bekele kick) – Valley View 14-0
NP – Brady Lavery 2-yd run (Brady Mapes kick) – Valley View 14-7
3rd Quarter
None
4th Quarter
None
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Cwalinski | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dominic Memo | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Kucharski | 4 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Savkov | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Casey Malsberger | 3 | -1 | 0 | 0 | 0 | 0 | 3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Reed | 14 | 56 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Camryn Higgins | 17 | 160 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jacob Bekele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 40 | 248 | 2 | 4 | 86 | 0 | 4 | 7 | 86 | 0 | 0 | 0 | 0 | 2 |
North Pocono
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 10 | 23 | 0 | 0 | 0 | 0 | 10 | 19 | 105 | 0 | 1 | 0 | 0 | 0 |
2 | Brady Lavery | 9 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole West | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Marsh | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 9 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Riley Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Gallant | 2 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Wolff | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 88 | 1 | 10 | 105 | 0 | 10 | 19 | 105 | 0 | 1 | 0 | 0 | 1 |
Venue
NP Stadium Complex |
---|
701 Church St, Moscow, PA 18444 |